Complete guide to Chipotle Drinks prices, calories, and nutrition facts. Updated: September 2026
Chipotle Drinks - Quick Answer
Chipotle Drinks range from $3.15 to $3.95, across 18 menu items. Every item is fully customizable with your choice of rice, beans, salsa, and toppings.
18 items, from $3.15 for the Organic Chocolate Milk to $3.95 for the Tractor Organic Lemonade, averaging $3.51. These are national prices — what your own restaurant charges can differ, and you can check yours with the store locator.
| Item | Price | Calories | Protein |
|---|---|---|---|
| Organic Chocolate Milk | $3.15 | 160 cal | 8g |
| Agua Fresca | $3.25 | 140 cal | — |
| San Pellegrino Sparkling | $3.25 | — | — |
| Open Water Still | $3.30 | — | — |
| Fountain Drink | $3.35 | 220 cal | — |
| Poppi Orange | $3.35 | 25 cal | — |
| Organic Watermelon Limeade | $3.45 | 150 cal | — |
| Organic Mandarin Agua Fresca | $3.45 | 140 cal | — |
| Organic Berry Agua Fresca | $3.45 | 140 cal | — |
| Mexican Coca-Cola | $3.60 | 150 cal | — |
| Coke Zero | $3.60 | — | — |
| Mexican Sprite | $3.60 | 140 cal | — |
| Jarritos Guava | $3.60 | 170 cal | — |
| Jarritos Mango | $3.60 | 170 cal | — |
| Apple Juice | $3.65 | 110 cal | — |
| Poppi Strawberry Lemon | $3.65 | 25 cal | — |
| Blackberry Izze | $3.85 | 140 cal | — |
| Tractor Organic Lemonade | $3.95 | 160 cal | — |
Prices exclude tax and extras such as guacamole. Search, filter and per-restaurant pricing are in the menu below.